📢 RRB NTPC Under Graduate (CEN 06/2024) – Total Applications Received RRB-Wise
Big update for RRB NTPC Under Graduate aspirants! The Railway Recruitment Boards have officially released the RRB-wise number of applications for CEN 06/2024 – Non Technical Popular Categories (Under Graduate Level). A whopping 63,27,474 candidates have applied — that’s even more than the Graduate level!
This massive number shows the huge demand for railway recruitment at the Under Graduate level. Check your RRB zone and see how the competition looks.
✅ RRB NTPC Under Graduate CEN 06/2024 – Key Highlights
| Detail | Information |
|---|---|
| Exam Name | RRB NTPC UG (CEN 06/2024) |
| Category | Non Technical Popular Categories |
| Total Applications | 63,27,474 |
| Date of Notice | 17 February 2026 |
| Ex-Serviceman Applications | 28,918 |
| PwBD Applications | 75,541 |
📋 RRB NTPC Under Graduate – RRB Wise Application Breakup
| RRB Zone | Total Applications |
|---|---|
| RRB Kolkata | 9,80,879 |
| RRB Mumbai-1 | 6,00,000 |
| RRB Prayagraj | 5,94,235 |
| RRB Chandigarh | 5,82,817 |
| RRB Mumbai-2 | 5,23,078 |
| RRB Guwahati | 4,72,297 |
| RRB Ahmedabad | 3,35,092 |
| RRB Chennai | 3,29,800 |
| RRB Secunderabad | 3,06,186 |
| RRB Bilaspur | 2,87,859 |
| RRB Bengaluru | 1,61,508 |
| RRB Gorakhpur | 1,59,146 |
| RRB Bhopal | 1,51,854 |
| RRB Thiruvananthapuram | 1,68,134 |
| RRB Bhubaneswar | 1,45,519 |
| RRB Jammu-Srinagar | 1,31,885 |
| RRB Ajmer | 1,17,290 |
| RRB Ranchi | 1,14,209 |
| RRB Muzaffarpur | 56,685 |
| RRB Patna | 51,332 |
| RRB Siliguri | 39,792 |
| RRB Malda | 17,877 |
| Total | 63,27,474 |
Note: For CEN 06/2024, RRB Mumbai has been split into Mumbai-1 (6,00,000) and Mumbai-2 (5,23,078) — combined that’s over 11.23 lakh applications from Mumbai region alone!
📊 RRB NTPC Under Graduate CEN 06/2024 – Category Wise Breakup
| Category | Applications |
|---|---|
| UR (General) | 13,46,313 |
| OBC | 25,23,012 |
| SC | 15,92,859 |
| ST | 5,08,281 |
| EWS | 3,57,009 |
| Total | 63,27,474 |
The breakup includes Ex-Serviceman (28,918) and PwBD (75,541) applications as per prescribed guidelines.
📈 What This Means for RRB NTPC UG Aspirants
With 63.27 lakh applications, this is one of the most competitive railway exams. The UG level received even more applications than the Graduate level (58.41 lakh). RRB Kolkata leads with nearly 10 lakh applications. If you’re preparing, check out the RRB NTPC UG syllabus and plan your study schedule accordingly.
🔗 Important Links
| Resource | Link |
|---|---|
| RRB NTPC Complete Guide | Click Here |
| RRB NTPC UG Syllabus | Click Here |
| Official RRB Websites List | Click Here |
| Download Official Notice | Click Here to Download |
| Join WhatsApp Channel | Click Here to Join |
| Join Telegram Channel | Click Here to Join |
Don’t let the big numbers worry you — remember, not all applicants will actually appear for the exam, and many won’t prepare seriously. Focus on your own preparation, practice with previous year papers, and stay consistent. Join our WhatsApp channel for instant updates on exam dates and admit cards. Keep going — you can do this!